Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
45 nm (products formerly Penryn) | ||||||||
T9400 | 6 MB L2 | 2.53 GHz | 1066 MHz FSB | 2 | 35 W | YES | Q3'08 | |
SU9300 | 3 MB L2 | 1.2 GHz | 800 MHz FSB | 2 | 10 W | YES | Q3'08 | |
SP9300 | 6 MB L2 | 2.26 GHz | 1066 MHz FSB | 2 | 25 W | YES | Q3'08 | |
SL9400 | 6 MB L2 | 1.86 GHz | 1066 MHz FSB | 2 | 17 W | YES | Q3'08 | |
SL9380 | 6 MB L2 | 1.8 GHz | 800 MHz FSB | 2 | 17 W | YES | Q3'08 | |
P8400 | 3 MB L2 | 2.26 GHz | 1066 MHz FSB | 2 | 25 W | YES | Q3'08 | |
T9900 | 6 MB L2 | 3.06 GHz | 1066 MHz FSB | 2 | 35 W | Q2'09 | ||
T9800 | 6 MB L2 | 2.93 GHz | 1066 MHz FSB | 2 | 35 W | Q4'08 | ||
T9600 | 6 MB L2 | 2.8 GHz | 1066 MHz FSB | 2 | 35 W | Q3'08 | ||
T9550 | 6 MB L2 | 2.66 GHz | 1066 MHz FSB | 2 | 35 W | Q4'08 | ||
T9500 | 6 MB L2 | 2.6 GHz | 800 MHz FSB | 2 | 35 W | Q1'08 | ||
T9300 | 6 MB L2 | 2.5 GHz | 800 MHz FSB | 2 | 35 W | Q1'08 | ||
T8300 | 3 MB L2 | 2.4 GHz | 800 MHz FSB | 2 | 35 W | Q1'08 | ||
T8100 | 3 MB L2 | 2.1 GHz | 800 MHz FSB | 2 | 35 W | Q1'08 | ||
T6670 | 2 MB L2 | 2.2 GHz | 800 MHz FSB | 2 | 35 W | Q3'09 | ||
T6600 | 2 MB L2 | 2.2 GHz | 800 MHz FSB | 2 | 35 W | Q1'09 | ||
T6500 | 2 MB L2 | 2.1 GHz | 800 MHz FSB | 2 | 35 W | Q2'09 | ||
T6400 | L2 | 2 GHz | 800 MHz FSB | 2 | 35 W | Q1'09 | ||
SU9600 | 3 MB L2 | 1.6 GHz | 800 MHz FSB | 2 | 10 W | Q1'09 | ||
SU9400 | 3 MB L2 | 1.4 GHz | 800 MHz FSB | 2 | 10 W | Q3'08 | ||
SP9600 | 6 MB L2 | 2.53 GHz | 1066 MHz FSB | 2 | 25 W | Q1'09 | ||
SP9400 | 6 MB L2 | 2.4 GHz | 1066 MHz FSB | 2 | 25 W | Q3'08 | ||
SL9600 | 6 MB L2 | 2.13 GHz | 1066 MHz FSB | 2 | 17 W | Q1'09 | ||
SL9300 | 6 MB L2 | 1.6 GHz | 1066 MHz FSB | 2 | 17 W | Q3'08 | ||
P9700 | 6 MB L2 | 2.8 GHz | 1066 MHz FSB | 2 | 28 W | Q2'09 | ||
P9600 | 6 MB L2 | 2.66 GHz | 1066 MHz FSB | 2 | 25 W | Q4'08 | ||
P9500 | 6 MB L2 | 2.53 GHz | 1066 MHz FSB | 2 | 25 W | Q3'08 | ||
P8800 | 3 MB L2 | 2.66 GHz | 1066 MHz FSB | 2 | 25 W | Q2'09 | ||
P8700 | 3 MB L2 | 2.53 GHz | 1066 MHz FSB | 2 | 25 W | Q4'08 | ||
P8600 | 3 MB L2 | 2.4 GHz | 1066 MHz FSB | 2 | 25 W | Q3'08 | ||
P7570 | 3 MB L2 | 2.26 GHz | 1066 MHz FSB | 2 | 25 W | Q3'09 | ||
P7550 | 3 MB L2 | 2.26 GHz | 1066 MHz FSB | 2 | 25 W | Q3/09 | ||
P7450 | 3 MB L2 | 2.13 GHz | 1066 MHz FSB | 2 | 25 W | Q1'09 | ||
P7370 | 3 MB L2 | 2 GHz | 1066 MHz FSB | 2 | 25 W | Q4'08 | ||
P7350 | 3 MB L2 | 2 GHz | 1066 MHz FSB | 2 | 25 W | Q3'08 | ||
65 nm (products formerly Merom) | ||||||||
U7500 | 2 MB L2 | 1.06 GHz | 533 MHz FSB | 2 | 10 W | YES | Q3'06 | |
U7500 | 2 MB L2 | 1.06 GHz | 533 MHz FSB | 2 | 10 W | YES | ||
T7500 | 4 MB L2 | 2.2 GHz | 800 MHz FSB | 2 | 35 W | YES | Q3'06 | |
T7400 | 4 MB L2 | 2.16 GHz | 667 MHz FSB | 2 | 34 W | YES | Q3'06 | |
L7500 | 4 MB L2 | 1.6 GHz | 800 MHz FSB | 2 | 17 W | YES | Q3'06 | |
L7400 | 4 MB L2 | 1.5 GHz | 667 MHz FSB | 2 | 17 W | YES | Q3'06 | |
U7700 | 2 MB L2 | 1.33 GHz | 533 MHz FSB | 2 | 10 W | Q1'08 | ||
U7600 | 2 MB L2 | 1.2 GHz | 533 MHz FSB | 2 | 10 W | Q2'07 | ||
T7800 | 4 MB L2 | 2.6 GHz | 800 MHz FSB | 2 | 35 W | Q3'07 | ||
T7700 | 4 MB L2 | 2.4 GHz | 800 MHz FSB | 2 | 35 W | Q2'07 | ||
T7600 | 4 MB L2 | 2.33 GHz | 667 MHz FSB | 2 | 34 W | Q3'07 | ||
T7300 | 4 MB L2 | 2 GHz | 800 MHz FSB | 2 | 35 W | Q2'07 | ||
T7250 | 2 MB L2 | 2 GHz | 800 MHz FSB | 2 | 35 W | Q3'07 | ||
T7200 | 4 MB L2 | 2 GHz | 667 MHz FSB | 2 | 34 W | |||
T7100 | 2 MB L2 | 1.8 GHz | 800 MHz FSB | 2 | 35 W | Q2'07 | ||
T5870 | 2 MB L2 | 2 GHz | 800 MHz FSB | 2 | 35 W | |||
T5800 | 2 MB L2 | 2 GHz | 800 MHz FSB | 2 | 35 W | Q4'08 | ||
T5750 | 2 MB L2 | 2 GHz | 667 MHz FSB | 2 | 35 W | Q1'08 | ||
T5670 | 2 MB L2 | 1.8 GHz | 800 MHz FSB | 2 | 35 W | Q2'08 | ||
T5600 | 2 MB L2 | 1.83 GHz | 667 MHz FSB | 2 | 34 W | |||
T5550 | 2 MB L2 | 1.83 GHz | 667 MHz FSB | 2 | 35 W | |||
T5500 | 2 MB L2 | 1.66 GHz | 667 MHz FSB | 2 | 34 W | |||
T5470 | 2 MB L2 | 1.6 GHz | 800 MHz FSB | 2 | 35 W | |||
T5450 | 2 MB L2 | 1.66 GHz | 667 MHz FSB | 2 | 35 W | |||
T5300 | 2 MB L2 | 1.73 GHz | 533 MHz FSB | 2 | 34 W | |||
T5270 | 2 MB L2 | 1.4 GHz | 800 MHz FSB | 2 | 35 W | |||
T5250 | 2 MB L2 | 1.5 GHz | 667 MHz FSB | 2 | 35 W | |||
T5200 | 2 MB L2 | 1.6 GHz | 533 MHz FSB | 2 | 34 W | |||
L7700 |
4 MB L2 | 1.8 GHz | 800 MHz FSB | 2 | 17 W | Q3'07 | ||
L7300 | 4 MB L2 | 1.4 GHz | 800 MHz FSB | 2 | 17 W | Q2'07 | ||
L7200 | 4 MB L2 | 1.33 GHz | 667 MHz FSB | 2 | 17 W | Q1'07 |
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
45 nm (products formerly Yorkfield) | ||||||||
Q9400 | 6 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | 95 W | YES | Q3'08 | |
Q9650 | 12 MB L2 | 3 GHz | 1333 MHz FSB | 4 | 95 W | Q3'08 | ||
Q9550S | 12 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | 65 W | Q1'09 | ||
Q9550 | 12 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | 95 W | Q1'08 | ||
Q9505S | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | 65 W | Q3'09 | ||
Q9505 | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | 95 W | Q3'09 | ||
Q9500 | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 4 | 95 W | |||
Q9450 | 12 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | 95 W | Q1'08 | ||
Q9400S | 6 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | 65 W | Q1'09 | ||
Q9300 | 6 MB L2 | 2.5 GHz | 1333 MHz FSB | 4 | 95 W | Q1'08 | ||
Q8400S | 4 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | 65 W | Q2'09 | ||
Q8400 | 4 MB L2 | 2.66 GHz | 1333 MHz FSB | 4 | 95 W | Q2'09 | ||
Q8300 | 4 MB L2 | 2.5 GHz | 1333 MHz FSB | 4 | 95 W | Q4'08 | ||
Q8200S | 4 MB L2 | 2.33 GHz | 1333 MHz FSB | 4 | 65 W | Q1'09 | ||
Q8200 | 4 MB L2 | 2.33 GHz | 1333 MHz FSB | 4 | 95 W | Q3'08 | ||
65 nm (products formerly Kentsfield) | ||||||||
Q6700 | 8 MB L2 | 2.66 GHz | 1066 MHz FSB | 4 | 105 W | Q3'07 | ||
Q6600 | 8 MB L2 | 2.4 GHz | 1066 MHz FSB | 4 | 105 W | Q1'07 |
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
32 nm (products formerly Clarkdale) | ||||||||
i3-540 | 4 MB SmartCache | 3.06 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | YES | Q1'10 |
i3-550 | 4 MB SmartCache | 3.2 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q2'10 | |
i3-530 | 4 MB SmartCache | 2.93 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q1'10 |
Processor Number | Cache | Clock Speed | Max TDP | Memory Type | Intel® HD Graphics | Number of Cores |
---|---|---|---|---|---|---|
i3-370M | 3 MB Invalid | 2.4 GHz | 35 W | DDR3-800/1066 MHz | YES | 2 |
i3-350M | 3 MB SmartCache | 2.26 GHz | 35 W | DDR3-800/1066 MHz | YES | 2 |
i3-330UM | 3 MB SmartCache | 1.2 GHz | 18 W | DDR3-800 MHz | YES | 2 |
i3-330M | 3 MB SmartCache | 2.13 GHz | 35 W | DDR3-800/1066 MHz | YES | 2 |
i3-330E | 3 MB SmartCache | 2.13 GHz | 35 W | DDR3-800/1066 MHz | YES | 2 |
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
32 nm (products formerly Clarkdale) | ||||||||
i5-660 | 4 MB SmartCache | 3.33 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | YES | Q1'10 |
i5-680 | 4 MB SmartCache | 3.6 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q2'10 | |
i5-670 | 4 MB SmartCache | 3.46 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q1'10 | |
i5-661 | 4 MB SmartCache | 3.33 GHz | 2.5 GT/s DMI | 2 | 87 W | YES | Q1'10 | |
i5-655K | 4 MB SmartCache | 3.2 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q2'10 | |
i5-650 | 4 MB SmartCache | 3.2 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q1'10 | |
45 nm (products formerly Lynnfield) | ||||||||
i5-750 | 8 MB SmartCache | 2.66 GHz | 2.5 GT/s DMI | 4 | 95 W | YES | Q3'09 | |
i5-760 | 8 MB SmartCache | 2.8 GHz | 2.5 GT/s DMI | 4 | 95 W | Q3'10 | ||
i5-750S | 8 MB SmartCache | 2.4 GHz | 2.5 GT/s DMI | 4 | 82 W | Q1'10 |
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
32 nm (products formerly Arrandale) | ||||||||
i5-520M | 3 MB SmartCache | 2.4 GHz | 2.5 GT/s DMI | 2 | 35 W | YES | YES | Q1'10 |
i5-520E | 3 MB SmartCache | 2.4 GHz | 2.5 GT/s DMI | 2 | 35 W | YES | YES | Q1'10 |
i5-540UM | 3 MB SmartCache | 1.2 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | Q2'10 | |
i5-540M | 3 MB SmartCache | 2.53 GHz | 2.5 GT/s DMI | 2 | 35 W | YES | Q1'10 | |
i5-520UM | 3 MB SmartCache | 1.066 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | Q1'10 | |
i5-450M | 3 MB SmartCache | 2.4 GHz | 4.8 GT/s DMI | 2 | 35 W | YES | Q2'10 | |
i5-430UM | 3 MB SmartCache | 1.2 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | Q2'10 | |
i5-430M | 3 MB SmartCache | 2.26 GHz | 2.5 GT/s DMI | 2 | 35 W | YES | Q1'10 |