Intel主流CPU技术参数
产品型号 主频 构架 核心 制程 前端总线(MHz) L2/L3缓存(B) 工作电压(V) 芯片支持 特色技术(GHz) (微米)
Celeron D 320 2.40 mPGA 478 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 325 2.53 mPGA478 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 325J 2.53 LGA 775 Prescott 0.09 533 256K/- 1.40 i845/865/915 EDB/SSE3
Celeron D 326 2.53 LGA 775 Prescott 0.09 533 256K/- 1.40 i915 EM64T/EDB/SSE3
Celeron D 330 2.66 mPGA 478 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 330J 2.66 LGA 775 Prescott 0.09 533 256K/- 1.40 i845/865/915 EDB/SSE3
Celeron D 331 2.66 LGA 775 Prescott 0.09 533 256K/- 1.40 i915 EM64T/EDB/SSE3
Celeron D 335 2.80 mPGA 478 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 335J 2.80 LGA 775 Prescott 0.09 533 256K/- 1.40 i845/865/915 EDB/SSE3
Celeron D 336 2.80 LGA 775 Prescott 0.09 533 256K/- 1.40 i915 EM64T/EDB/SSE3
Celeron D 340 2.93 mPGA 478 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 340J 2.93 LGA 775 Prescott 0.09 533 256K/- 1.40 i845/865/915 EDB/SSE3
Celeron D 341 2.93 LGA 775 Prescott 0.09 533 256K/- 1.40 i915 EM64T/EDB/SSE3
Celeron D 345 3.06 LGA 775 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 345J 3.06 LGA 775 Prescott 0.09 533 256K/- 1.40 i845/865/915 EDB/SSE3
Celeron D 346 3.06 LGA 775 Prescott 0.09 533 256K/- 1.40 i915 EM64T/EDB/SSE3
Celeron D 350 3.20 mPGA 478 Prescott 0.09 533 256K/- 1.40 i845/865/915 SSE3
Celeron D 351 3.20 LGA 775 Prescott 0.09 533 256K/- 1.40 i915 EM64T/EDB/SSE3
Pentium 4 520 2.80 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/EDB/SSE3
Pentium 4 521 2.80 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 530 3.00 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 HT/SSE3
Pentium 4 531 3.00 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 540 3.20 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 HT/SSE3
Pentium 4 541 3.20 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 550 3.40 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 HT/SSE3
Pentium 4 551 3.40 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 560 3.60 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 HT/SSE3
Pentium 4 561 3.60 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 571 3.80 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 571J 3.80 LGA 775 Prescott 0.09 800 1M/- 1.40 i915/925/945 HT/EDR/SSE3
Pentium 4 630 3.00 LGA 775 Prescott 0.09 800 2M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 640 3.20 LGA 775 Prescott 0.09 800 2M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 650 3.40 LGA 775 Prescott 0.09 800 2M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 660 3.60 LGA 775 Prescott 0.09 800 2M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 670 3.80 LGA 775 Prescott 0.09 800 2M/- 1.40 i915/925/945 EM64T/HT/EDB/SSE3
Pentium 4 EE 3.20 mPGA 478 Gallatin 0.13 800 2M/- 1.60 i865/915/925 HT/SSE3
Pentium 4 EE 3.40 LGA 775 Gallatin 0.13 800 512K/2M 1.60 i865/915/925 HT/SSE3
Pentium 4 EE 3.40 mPGA 478 Gallatin 0.13 800 512K/2M 1.60 i865/915/925 HT/SSE3
Pentium 4 EE 3.46 LGA 775 Gallatin 0.13 1066 512K/2M 1.60 i865/915/925 HT/SSE3
Pentium 4 EE 3.73 LGA 775 Prescott 0.09 1066 2M/- 1.40 i925/955 HT/EM64T/SSE3
Pentium D 805 2.66 LGA 775 Smithfield 0.09 533 2×1M/- 1.40 i945/955 EM64T/EDB/SSE3
Pentium D 820 2.80 LGA 775 Smithfield 0.09 800 2×1M/- 1.40 i945/955 EM64T/EDB/SSE3
Pentium D 830 3.00 LGA 775 Smithfield 0.09 800 2×1M/- 1.40 i945/955 EM64T/EDB/SSE3
Pentium D 840 3.20 LGA 775 Smithfield 0.09 800 2×1M/- 1.40 i945/955 EM64T/EDB/SSE3
Pentium D 915 2.80 LGA 775 Presler 0.065 800 2×2M/- 1.30 i945/955 EM64T/MMX/SSE3
Pentium D 930 3.00 LGA 775 Presler 0.065 800 2×2M/- 1.30 i945/955 EM64T/MMX/SSE3
Pentium D 940 3.20 LGA 775 Presler 0.065 800 2×2M/- 1.30 i945/955 EM64T/MMX/SSE3
Pentium D 945 3.40 LGA 775 Presler 0.065 800 2×2M/- 1.30 i945/955 EM64T/MMX/SSE3
Pentium D 960 3.60 LGA 775 Presler 0.065 800 2×2M/- 1.30 i945/955/975 VT/EM64T/EDB/SSE3
Core2 Duo E6300 1.86 LGA 775 Allendale 0.065 1066 2×1M/- 1.20 i945/965 MMX/SSE4/EM64T
Core2 Duo E6400 2.13 LGA 775 Allendale 0.065 1066 2×1M/- 1.30 i945/965 MMX/SSE4/EM64T
Core2 Duo E6600 2.40 LGA 775 Conroe 0.065 1066 4M/- 1.30 i945/965 MMX/SSE4/EM64T
Core2 Duo E6700 2.66 LGA 775 Conroe 0.065 1066 4M/- 1.30 i945/965 MMX/SSE4/EM64T
Core2 Quadro Kentsfield 2.40 LGA 775 Allendale 0.065 1066 2×4M/- 1.20
Core2 Extreme X6800 2.93 LGA 775 Conroe 0.065 1066 2×2M/- 1.20 i975 VT/EM64T/XD/EIST
Core2 Extreme QX6700 2.66 LGA 775 Kentsfield 0.065 1066 2×4M/- i975 X86-64/MMX/SSE3
注:表中,Pentium EE 即Pentium Extreme Edition, 至尊版Pentinm;HT 即Hyper-Threading,超线程技术;EM64T 即 Extended Menory 64 Technology,扩展64位内存技术;EDB 即 Execute Disable Bit,增强病毒保护技术;SSE 即 Streaming SIMD Extension(其中SIMD,Single Istruction Multiple Data,单指令多数据),单指令多数据流扩展.VT虚拟化技术,XD安全功能,EIST省电技术.
上一篇:cpu选择Intel还是AMD
下一篇:显卡功耗大全