RYT-S145
- 
Model Number: RYT-S145 
- 
Rated Power: 145W 
- 
Application: LED, access control 
- 
Fan Type: Natural cooling 
- 
Power Type: Switching power supply 
- 
Input Voltage: 100-240VAC 
- 
Line type: Single terminal group 
- 
Dimention: 199x98x38mm 
- 
Packaging Details: 30pcs/ctn 
- 
Carton Dimention: 455x287x380mm 
10 Other Products in the same category
Product Features
*Small size, light weight
*High reliability, low price
*High conversion efficiency
*It has a basic protection circuit,good ability to adapt to the environment
*100% full load burn and a full range of functions
* Output over voltage protection
* Short circuit protection on all outputs
*Switching frequency: 25KHz
*LED power indicator
*AC input range by switch
*100% full load burn-in test
* Natural air
Product Details
| Model | S145-5 | S145-7.5 | S145-12 | S145-15 | S145-24 | S145-27 | S145-48 | |
| output | DC voltage | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V | 
| Rated current | 29A | 19A | 12A | 10A | 6A | 5.4A | 3A | |
| Current range | 029A | 0-19.2A | 0-12A | 0-9.6A | 0-6A | 0-5.4A | 0-3A | |
| Rated power | 145W | 143W | 144W | 150W | 145W | 146W | 144W | |
| Ripple and noise | 100mv | 120mv | 120mv | 120mv | 150mv | 200mv | 240mv | |
| Voltage adjustment range | 4.5-5.5V | 6-8.3V | 10.6-13.2V | 132.-16.5V | 21-28V | 24.5-29.5V | 43.2-52.8V | |
| Voltage Accuracy | +/-2% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1% | |
| Line Regulation | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | |
| Load Regulation | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | |
| Start / ramp / soak time | 100ms / 50ms / 20ms (Loaded) | |||||||
| Input | Voltage range | 176-264VACor Switch90-132VAC | ||||||
| Frequency Range | 47-63Hz | |||||||
| effectiveness | 78% | 82% | 82% | 84% | 84% | 85% | 85% | |
| AC current | 3A/115VAC 1.5A/230V | |||||||
| Inrush current | Cold start 32A | |||||||
| Leakage Current | <3.5mA/240VAC | |||||||
| Protection | Overload | Rated power125%-165% / protection mode:close output,recovery after restart | ||||||
| Overvoltage | 5.6-6.8V | 8.6-10V | 13.8-16.2V | 17.3-20.3V | 29-32V | 31.05-36.45V | 55.2-63.8V | |
| Short circuit | Short-circuit protection, automatic recovery | |||||||
| Environment | Operating temperature | -10℃ - 60℃(Referring to the load derating curve) | ||||||
| Working humidity | 20-90% RH Non-condensing | |||||||
| Storage temperature and humidity | -20℃ - +85℃, 10-95%RH | |||||||
| Temperature Coefficient | +/-0.03%℃(0-50℃) | |||||||
| Vibration resistance | 10-500Hz.2G 10min/cycle,X, Y, Z axes of 60 minutes | |||||||
| Safety and Electromagnetic Compatibility | Safety rules | UL1012 reference design | ||||||
| Pressure | I/P-O/P:1.5KVAC,I/P-FG:1.5KVAC,O/P-FG:0.5KVAC | |||||||
| Insulation Resistance | 100M Ohms/500VDC 70%RH | |||||||
| certified product | CE | |||||||
| Othes | MTBF | >300KH | ||||||
| Dimension | 199*99*38mm(L*W*H) | |||||||
| Weight | 0.78Kg | |||||||








