RYT-400D24V
- 
Model Number: RYT-400D24V 
- 
Rated Power: 400W 
- 
Application: LED, access control 
- 
Fan Type: 6cm 
- 
Power Type: Switching power supply 
- 
Input Voltage: 100-240VAC 
- 
Line type: Single terminal group 
- 
Dimention: 215x115x50mm 
- 
Packaging Details: 30pcs/ctn 
- 
Carton Dimention: 455x287x380mm 
10 Other Products in the same category
Product Features
*High reliability, low price
*Wide voltage input
*High conversion efficiency, low temperature increase
*Built-in filter circuit, less external radiation interference
*It has a basic protection circuit,good ability to adapt to the environment
*100% full load burn and a full range of functions
*Switching frequency: 25KHz
*LED power indicator
*AC input range by switch
*100% full load burn-in test
Product Details
| Model | RYT-400D24V | 
| DC output voltage | 24V±0.5% | 
| Output voltage tolerance | ±1% | 
| Rated output current | 17A | 
| Output Current Range | 0-17A | 
| Ripple and noise | 150mVp-p | 
| Line stability | ±0.5% | 
| Load stability | ±0.5% | 
| DC output power | 400W | 
| Efficiency | 80% | 
| Input voltage range | 175-245VAC | 
| Input current | 5.8A/175V2.7A/230V | 
| The impact of current | Cold start current7.3A/115V 3.1A/230V | 
| Leakage Current | 〈5mA/250VAC | 
| Overload protection | 105%-150%Type: cutting output Reset: Startup Recovery | 
| Temperature Coefficient | ±0.5%℃(0-5℃) | 
| Start, rise, holding time | 200ms、50ms、20ms | 
| Shock resistance | 10-500Hz,2G 10min,/cycle、Duration 60 minutes, each axis | 
| Pressure resistance | Between input and output: 1.5KvAC Input and enclosure; 1.5KvAC Output and enclosure: 0.5KvAC | 
| Isolation resistance | Between input and output, input and enclosure, Output and enclosure: 500VDC / 100MΩ | 
| Temperature, humidity | -10℃~+60℃,20%~90%RH | 
| Storage temperature, humidity | -20℃~+85℃,10%~95%RH | 
| Dimensions | 215*115*50mm (L*W*H) | 
| Weight | 0.89Kgs | 
| Safety Standards | CE | 










