Intel® Pentium® Desktop Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
32 nm (products formerly Clarkdale) |
||||||||
G6950 | 3 MB SmartCache | 2.8 GHz | 2.5 GT/s DMI | 2 | 73 W | YES | Q1'10 | |
45 nm (products formerly Wolfdale) |
||||||||
E6500 | 2 MB L2 | 2.93 GHz | 1066 MHz FSB | 2 | 65 W | YES | Q3'09 | |
E5300 | 2 MB L2 | 2.6 GHz | 800 MHz FSB | 2 | 65 W | YES | Q4'08 | |
E6700 | 2 MB SmartCache | 3.2 GHz | 1066 MHz FSB | 2 | 65 W | Q2'10 | ||
E6600 | 2 MB SmartCache | 3.06 GHz | 1066 MHz FSB | 2 | 65 W | Q1'10 | ||
E6300 | 2 MB L2 | 2.8 GHz | 1066 MHz FSB | 2 | 65 W | Q2'09 | ||
E5500 | 2 MB SmartCache | 2.8 GHz | 800 MHz FSB | 2 | 65 W | Q2'10 | ||
E5400 | 2 MB L2 | 2.7 GHz | 800 MHz FSB | 2 | 65 W | Q1'09 | ||
E5200 | 2 MB L2 | 2.5 GHz | 800 MHz FSB | 2 | 65 W | Q3'08 | ||
65 nm (products formerly Conroe) |
||||||||
E2160 | 1 MB L2 | 1.8 GHz | 800 MHz FSB | 2 | 65 W | YES | Q3'06 | |
E2220 | 1 MB L2 | 2.4 GHz | 800 MHz FSB | 2 | 65 W | Q1'08 | ||
E2200 | 1 MB L2 | 2.2 GHz | 800 MHz FSB | 2 | 65 W | Q4'07 | ||
E2180 | 1 MB L2 | 2 GHz | 800 MHz FSB | 2 | 65 W | Q3'07 | ||
E2140 | 1 MB L2 | 1.6 GHz | 800 MHz FSB | 2 | 65 W | Q2'07 |
Intel® Pentium® 4 Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology | Launched |
---|---|---|---|---|---|---|---|---|
65 nm (products formerly Cedar Mill) |
||||||||
651 | 2 MB L2 | 3.4 GHz | 800 MHz FSB | 1 | 86 W | YES | YES | Q1'06 |
661 | 2 MB L2 | 3.6 GHz | 800 MHz FSB | 1 | 86 W | YES | Q1'06 | |
641 | 2 MB L2 | 3.2 GHz | 800 MHz FSB | 1 | 86 W | YES | Q1'06 | |
631 | 2 MB L2 | 3 GHz | 800 MHz FSB | 1 | 86 W | YES | Q1'06 | |
90 nm (products formerly Prescott) |
||||||||
560J | 1 MB L2 | 3.6 GHz | 800 MHz FSB | 1 | 115 W | YES | YES | |
551 | 1 MB L2 | 3.4 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | Q2'05 |
550 | 1 MB L2 | 3.4 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | Q4'04 |
540J | 1 MB L2 | 3.2 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | Q4'05 |
531 | 1 MB L2 | 3 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | Q2'04 |
530J | 1 MB L2 | 3 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | Q4'04 |
524 | 1 MB L2 | 3.06 GHz | 533 MHz FSB | 1 | 84 W | YES | YES | Q2'06 |
520J | 1 MB L2 | 2.8 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | Q4'04 |
520J | 1 MB L2 | 2.8 GHz | 800 MHz FSB | 1 | 84 W | YES | YES | |
519K | 1 MB L2 | 3.06 GHz | 533 MHz FSB | 1 | 84 W | YES | Q4'04 | |
519 | 1 MB L2 | 3.06 GHz | 533 MHz FSB | 1 | 84 W | YES | ||
517 | 1 MB L2 | 2.93 GHz | 533 MHz FSB | 1 | 84 W | YES | YES | Q3'05 |
516 | 1 MB L2 | 2.93 GHz | 533 MHz FSB | 1 | 84 W | YES | Q4'05 | |
515 | 1 MB L2 | 2.93 GHz | 533 MHz FSB | 1 | 84 W | YES | Q3'05 | |
511 | 1 MB L2 | 2.8 GHz | 533 MHz FSB | 1 | 84 W | YES | ||
511 | 1 MB L2 | 2.8 GHz | 533 MHz FSB | 1 | 84 W | YES | Q4'05 | |
506 | 1 MB L2 | 2.66 GHz | 533 MHz FSB | 1 | 84 W | YES | Q2'05 | |
505J | 1 MB L2 | 2.66 GHz | 533 MHz FSB | 1 | 84 W | YES | Q1'05 | |
505 | 1 MB L2 | 2.66 GHz | 533 MHz FSB | 1 | 84 W | YES | ||
672 | 2 MB L2 | 3.8 GHz | 800 MHz FSB | 1 | 115 W | YES | Q4'05 | |
670 | 2 MB L2 | 3.8 GHz | 800 MHz FSB | 1 | 115 W | YES | Q2'05 | |
662 | 2 MB L2 | 3.6 GHz | 800 MHz FSB | 1 | 115 W | YES | Q4'05 | |
660 | 2 MB L2 | 3.6 GHz | 800 MHz FSB | 1 | 115 W | YES | Q1'05 | |
650 | 2 MB L2 | 3.4 GHz | 800 MHz FSB | 1 | 84 W | YES | Q1'05 | |
640 | 2 MB L2 | 3.2 GHz | 800 MHz FSB | 1 | 84 W | YES | Q1'05 | |
630 | 2 MB L2 | 3 GHz | 800 MHz FSB | 1 | 84 W | YES | Q4'05 | |
620 | 2 MB L2 | 2.8 GHz | 800 MHz FSB | 1 | 84 W | YES | ||
571 | 1 MB L2 | 3.8 GHz | 800 MHz FSB | 1 | 115 W | YES | Q3'05 | |
570 | 1 MB L2 | 3.8 GHz | 800 MHz FSB | 1 | 115 W | YES | Q4'04 | |
561 | 1 MB L2 | 3.6 GHz | 800 MHz FSB | 1 | 115 W | YES | Q3'05 | |
560 | 1 MB L2 | 3.6 GHz | 800 MHz FSB | 1 | 115 W | YES | ||
550 | 1 MB L2 | 3.4 GHz | 800 MHz FSB | 1 | 115 W | YES | Q2'04 | |
541 | 1 MB L2 | 3.2 GHz | 800 MHz FSB | 1 | 84 W | YES | Q3'04 | |
540 | 1 MB L2 | 3.2 GHz | 800 MHz FSB | 1 | 84 W | YES | Q2'04 | |
530 | 1 MB L2 | 3 GHz | 800 MHz FSB | 1 | 84 W | YES | Q2'04 | |
521 | 1 MB L2 | 2.8 GHz | 800 MHz FSB | 1 | 84 W | YES | Q3'05 | |
520 | 1 MB L2 | 2.8 GHz | 800 MHz FSB | 1 | 84 W | YES | Q2'04 |
Intel® Celeron® Desktop Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology | Launched |
---|---|---|---|---|---|---|---|---|
45 nm (products formerly Jasper Forest) | ||||||||
P1053 | 2 MB L3 | 1.33 GHz | 2.5 GT/s DMI | 1 | 30 W | YES | YES | Q1'10 |
45 nm (products formerly Wolfdale) | ||||||||
E3400 | 1 MB SmartCache | 2.6 GHz | 800 MHz FSB | 2 | 65 W | YES | Q1'10 | |
E3300 | 1 MB L2 | 2.5 GHz | 800 MHz FSB | 2 | 65 W | Q3'09 | ||
E3200 | 1 MB L2 | 2.4 GHz | 8, 00 MHz FSB | 2 | 65 W | Q3'09 | ||
65 nm (products formerly Conroe) | ||||||||
E1500 | 512 KB L2 | 2.2 GHz | 800 MHz FSB | 2 | 65 W | YES | Q3'06 | |
440 | 512 KB L2 | 2 GHz | 800 MHz FSB | 1 | 35 W | YES | Q3'06 | |
E1600 | 512 KB L2 | 2.4 GHz | 800 MHz FSB | 2 | 65 W | Q2'09 | ||
E1400 | 512 KB L2 | 2 GHz | 800 MHz FSB | 2 | 65 W | Q2'08 | ||
E1200 | 512 KB L2 | 1.6 GHz | 800 MHz FSB | 2 | 65 W | Q1'08 | ||
450 | 512 KB L2 | 2.2 GHz | 800 MHz FSB | 1 | 35 W | Q3'08 | ||
430 | 512 KB L2 | 1.8 GHz | 800 MHz FSB | 1 | 35 W | Q2'07 | ||
420 | 512 KB L2 | 1.6 GHz | 800 MHz FSB | 1 | 35 W | Q2'07 | ||
220 | 512 KB L2 | 1.2 GHz | 533 MHz FSB | 1 | 19 W | Q4'07 |
Intel® Celeron® M Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
130 nm (products formerly Banias) | ||||||||
320 | 512 KB L2 | 1.3 GHz | 400 MHz FSB | 1 | 24.5 W | YES | Q2'03 | |
340 | 512 KB L2 | 1.5 GHz | 400 MHz FSB | 1 | 24.5 W | |||
333 | 512 KB L2 | 900 MHz | 400 MHz FSB | 1 | 7 W | |||
330 | 512 KB L2 | 1.4 GHz | 400 MHz FSB | 1 | 24.5 W | |||
310 | 512 KB L2 | 1.2 GHz | 400 MHz FSB | 1 | 24.5 W | |||
45 nm (products formerly Penryn) | ||||||||
723 | 1 MB L2 | 1.2 GHz | 800 MHz FSB | 1 | 10 W | YES | Q3'08 | |
722 | 1 MB L2 | 1.2 GHz | 800 MHz FSB | 1 | 5.5 W | YES | Q3'08 | |
743 | 1 MB Invalid | 1.3 GHz | 800 MHz FSB | 1 | 10 W | Q3'09 | ||
65 nm (products formerly Merom) | ||||||||
530 | 1 MB L2 | 1.73 GHz | 533 MHz FSB | 1 | 30 W | YES | Q3'06 | |
523 | 1 MB L2 | 930 MHz | 533 MHz FSB | 1 | 5.5 W | Q3'07 | ||
520 | 1 MB L2 | 1.6 GHz | 533 MHz FSB | 1 | 30 W | Q1'07 | ||
65 nm (products formerly Yonah) | ||||||||
440 | 1 MB L2 | 1.86 GHz | 533 MHz FSB | 1 | 27 W | YES | Q1'06 | |
423 | 1 MB L2 | 1.06 GHz | 533 MHz FSB | 1 | 5.5 W | YES | Q1'06 | |
215 | 512 KB L2 | 1.33 GHz | 533 MHz FSB | 1 | 27 W | YES | ||
450 | 1 MB L2 | 2 GHz | 533 MHz FSB | 1 | 27 W | |||
443 | 1 MB L2 | 1.2 GHz | 533 MHz FSB | 1 | 5.5 W | |||
430 | 1 MB L2 | 1.73 GHz | 533 MHz FSB | 1 | 27 W | |||
420 | 1 MB L2 | 1.6 GHz | 533 MHz FSB | 1 | 27 W | |||
410 | 1 MB L2 | 1.46 GHz | 533 MHz FSB | 1 | 27 W | |||
90 nm (products formerly Dothan) | ||||||||
373 | 512 KB L2 | 1 GHz | 400 MHz FSB | 1 | 5.5 W | YES | Q2'04 | |
370 | 1 MB L2 | 1.5 GHz | 400 MHz FSB | 1 | 21 W | YES | Q2'04 | |
390 | 1 MB L2 | 1.7 GHz | 400 MHz FSB | 1 | 21 W | |||
383 | 1 MB L2 | 1 GHz | 400 MHz FSB | 1 | 5.5 W | |||
380 | 1 MB L2 | 1.6 GHz | 400 MHz FSB | 1 | 21 W | |||
360 | 1 MB L2 | 1.4 GHz | 400 MHz FSB | 1 | 21 W | |||
353 | 512 KB L2 | 900 MHz | 400 MHz FSB | 1 | 5 W | |||
350 | 1 MB L2 | 1.3 GHz | 400 MHz FSB | 1 | 21 W |