Intel® Celeron® D Processor
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
65 nm (products formerly Cedar Mill) | ||||||||
352 | 512 KB L2 | 3.2 GHz | 533 MHz FSB | 1 | 86 W | YES | Q2'06 | |
365 | 512 KB L2 | 3.6 GHz | 533 MHz FSB | 1 | 65 W | Q1'07 | ||
360 | 512 KB L2 | 3.46 GHz | 533 MHz FSB | 1 | 65 W | Q4'06 | ||
356 | 512 KB L2 | 3.33 GHz | 533 MHz FSB | 1 | 86 W | Q2'06 | ||
347 | 512 KB L2 | 3.06 GHz | 533 MHz FSB | 1 | 86 W | Q4'06 | ||
90 nm (products formerly Prescott) | ||||||||
341 | 256 KB L2 | 2.93 GHz | 533 MHz FSB | 1 | 84 W | YES | Q2'04 | |
335 | 256 KB L2 | 2.8 GHz | 533 MHz FSB | 1 | 73 W | YES | ||
335 | 256 KB L2 | 2.8 GHz | 533 MHz FSB | 1 | 73 W | YES | Q2'04 | |
330 | 256 KB L2 | 2.66 GHz | 533 MHz FSB | 1 | 73 W | YES | ||
326 | 256 KB L2 | 2.53 GHz | 533 MHz FSB | 1 | 84 W | YES | ||
355 | 256 KB L2 | 3.33 GHz | 533 MHz FSB | 1 | 84 W | Q4'05 | ||
351 | 256 KB L2 | 3.2 GHz | 533 MHz FSB | 1 | 84 W | Q3'05 | ||
350J | 256 KB L2 | 3.2 GHz | 533 MHz FSB | 1 | 73 W | Q3'05 | ||
350 | 256 KB L2 | 3.2 GHz | 533 MHz FSB | 1 | 73 W | Q3'05 | ||
346 | 256 KB L2 | 3.06 GHz | 533 MHz FSB | 1 | 84 W | |||
345J | 256 KB L2 | 3.06 GHz | 533 MHz FSB | 1 | 84 W | Q4'04 | ||
345 | 256 KB L2 | 3.06 GHz | 533 MHz FSB | 1 | 73 W | Q4'04 | ||
340J | 256 KB L2 | 2.93 GHz | 533 MHz FSB | 1 | 84 W | Q4'04 | ||
340 | 256 KB L2 | 2.93 GHz | 533 MHz FSB | 1 | 73 W | Q4'04 | ||
336 | 256 KB L2 | 2.8 GHz | 533 MHz FSB | 1 | 84 W | |||
335J | 256 KB L2 | 2.8 GHz | 533 MHz FSB | 1 | 84 W | Q4'04 | ||
331 | 256 KB L2 | 2.66 GHz | 533 MHz FSB | 1 | 84 W | |||
330J | 256 KB L2 | 2.66 GHz | 533 MHz FSB | 1 | 84 W | Q4'04 | ||
330 | 256 KB L2 | 2.66 GHz | 533 MHz FSB | 1 | 73 W | Q4'04 | ||
326 | 256 KB L2 | 2.53 GHz | 533 MHz FSB | 1 | 84 W | Q2'04 | ||
325J | 256 KB L2 | 2.53 GHz | 533 MHz FSB | 1 | 84 W | Q4'04 | ||
325 | 256 KB L2 | 2.53 GHz | 533 MHz FSB | 1 | 73 W | Q2'04 | ||
320 | 256 KB L2 | 2.4 GHz | 533 MHz FSB | 1 | 73 W | Q2'04 | ||
315 | 256 KB L2 | 2.26 GHz | 533 MHz FSB | 1 | 73 W | Q3'04 |
Intel® Atom™ Processor
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
45 nm (products formerly Diamondville) | ||||||||
N270 | 512 KB L2 | 1.6 GHz | 533 MHz FSB | 1 | 2.5 W | YES | YES | Q2'08 |
N280 | 512 KB L2 | 1.66 GHz | 667 MHz FSB | 1 | 2.5 W | YES | Q1'09 | |
45 nm (products formerly Pineview) | ||||||||
N450 | 512 KB L2 | 1.66 GHz | DMI | 1 | 5.5 W | YES | YES | Q1'2010 |
D510 | 1 MB L2 | 1.66 GHz | DMI | 2 | 13 W | YES | YES | Q1'10 |
D410 | 512 KB L2 | 1.66 GHz | DMI | 1 | 10 W | YES | YES | Q1'10 |
N475 | 512 KB Invalid | 1.83 GHz | Invalid | 1 | 6.5 W | YES | Q2'10 | |
N470 | 512 KB L2 | 1.83 GHz | DMI | 1 | 6.5 W | YES | Q1'2010 | |
N455 | 512 KB Invalid | 1.66 GHz | Invalid | 1 | 6.5 W | YES | Q2'10 | |
D525 | 1 MB L2 | 1.8 GHz | DMI | 2 | 13 W | YES | Q2'10 | |
D425 | 512 KB L2 | 1.8 GHz | DMI | 1 | 10 W | YES | Q2'10 | |
45 nm (products formerly Silverthorne) | ||||||||
Z530P | 512 KB L2 | 1.6 GHz | 533 MHz FSB | 1 | 2.2 W | YES | YES | Q2'08 |
Z530 | 512 KB L2 | 1.6 GHz | 533 MHz FSB | 1 | 2 W | YES | YES | Q2'08 |
Z520PT | 512 KB L2 | 1.33 GHz | 533 MHz FSB | 1 | 2.2 W | YES | YES | Q2'08 |
Z510PT | 512 KB L2 | 1.1 GHz | 400 MHz FSB | 1 | 2.2 W | YES | YES | Q2'08 |
Z510P | 512 KB L2 | 1.1 GHz | 400 MHz FSB | 1 | 2.2 W | YES | YES | Q2'08 |
Z510 | 512 KB L2 | 1.1 GHz | 400 MHz FSB | 1 | 2 W | YES | Q2'08 | |
Z560 | 512 KB L2 | 2.13 GHz | 533 MHz FSB | 1 | 2.5 W | YES | Q2'10 | |
Z550 | 512 KB L2 | 2 GHz | 533 MHz FSB | 1 | 2.4 W | YES | Q2'09 | |
Z540 | 512 KB L2 | 1.86 GHz | 533 MHz FSB | 1 | 2.4 W | YES | Q2'08 | |
Z520 | 512 KB L2 | 1.33 GHz | 533 MHz FSB | 1 | 2 W | YES | Q2'08 | |
Z515 | 512 KB L2 | 1.2 GHz | 400 MHz FSB | 1 | 1.4 W | YES | Q2'09 | |
Z500 | 512 KB L2 | 800 MHz | 400 MHz FSB | 1 | 0.65 W | YES | Q2'08 |
Intel® Core™ Duo Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
65 nm (products formerly Yonah) | ||||||||
U2500 | 2 MB L2 | 1.2 GHz | 533 MHz FSB | 2 | 9 W | YES | Q1'06 | |
T2500 | 2 MB L2 | 2 GHz | 667 MHz FSB | 2 | 31 W | YES | Q1'06 | |
L2400 | 2 MB L2 | 1.66 GHz | 667 MHz FSB | 2 | 15 W | YES | Q1'06 | |
U2400 | 2 MB L2 | 1.06 GHz | 533 MHz FSB | 2 | 9 W | |||
T2700 | 2 MB L2 | 2.33 GHz | 667 MHz FSB | 2 | 31 W | |||
T2600 | 2 MB L2 | 2.16 GHz | 667 MHz FSB | 2 | 31 W | |||
T2450 | 2 MB L2 | 2 GHz | 533 MHz FSB | 2 | 31 W | |||
T2400 | 2 MB L2 | 1.83 GHz | 667 MHz FSB | 2 | 31 W | |||
T2350 | 2 MB L2 | 1.86 GHz | 533 MHz FSB | 2 | 31 W | |||
T2300E | 2 MB L2 | 1.66 GHz | 667 MHz FSB | 2 | 31 W | |||
T2300 | 2 MB L2 | 1.66 GHz | 667 MHz FSB | 2 | 31 W | |||
T2250 | 2 MB L2 | 1.73 GHz | 533 MHz FSB | 2 | 31 W | |||
T2050 | 2 MB L2 | 1.6 GHz | 533 MHz FSB | 2 | 31 W | |||
L2500 | 2 MB L2 | 1.83 GHz | 667 MHz FSB | 2 | 15 W | |||
L2300 | 2 MB L2 | 1.5 GHz | 667 MHz FSB | 2 | 15 W |
Intel® Core™2 Duo Desktop Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
45 nm (products formerly Wolfdale) | ||||||||
E8400 | 6 MB L2 | 3 GHz | 1333 MHz FSB | 2 | 65 W | YES | Q1'08 | |
E7400 | 3 MB L2 | 2.8 GHz | 1066 MHz FSB | 2 | 65 W | YES | Q1'08 | |
E8600 | 6 MB L2 | 3.33 GHz | 1333 MHz FSB | 2 | 65 W | Q3'08 | ||
E8500 | 6 MB L2 | 3.16 GHz | 1333 MHz FSB | 2 | 65 W | Q1'08 | ||
E8300 | 6 MB L2 | 2.83 GHz | 1333 MHz FSB | 2 | 65 W | Q2'08 | ||
E8200 | 6 MB L2 | 2.66 GHz | 1333 MHz FSB | 2 | 65 W | Q1'08 | ||
E8190 | 6 MB L2 | 2.66 GHz | 1333 MHz FSB | 2 | 65 W | Q1'08 | ||
E7600 | 3 MB L2 | 3.06 GHz | 1066 MHz FSB | 2 | 65 W | Q2'09 | ||
E7500 | 3 MB L2 | 2.93 GHz | 1066 MHz FSB | 2 | 65 W | Q1'09 | ||
E7300 | 3 MB L2 | 2.66 GHz | 1066 MHz FSB | 2 | 65 W | Q3'08 | ||
E7200 | 3 MB L2 | 2.53 GHz | 1066 MHz FSB | 2 | 65 W | Q2'08 | ||
65 nm (products formerly Conroe) | ||||||||
E6400 | 2 MB L2 | 2.13 GHz | 1066 MHz FSB | 2 | 65 W | YES | Q3'06 | |
E4300 | 2 MB L2 | 1.8 GHz | 800 MHz FSB | 2 | 65 W | YES | Q1'07 | |
E6850 | 4 MB L2 | 3 GHz | 1333 MHz FSB | 2 | 65 W | Q3'07 | ||
E6750 | 4 MB L2 | 2.66 GHz | 1333 MHz FSB | 2 | 65 W | Q3'07 | ||
E6700 | 4 MB L2 | 2.66 GHz | 1066 MHz FSB | 2 | 65 W | Q3'06 | ||
E6600 | 4 MB L2 | 2.4 GHz | 1066 MHz FSB | 2 | 65 W | Q3'06 | ||
E6550 | 4 MB L2 | 2.33 GHz | 1333 MHz FSB | 2 | 65 W | Q3'07 | ||
E6540 | 4 MB L2 | 2.33 GHz | 1333 MHz FSB | 2 | 65 W | Q3'07 | ||
E6420 | 4 MB L2 | 2.13 GHz | 1066 MHz FSB | 2 | 65 W | Q2'07 | ||
E6320 | 4 MB L2 | 1.86 GHz | 1066 MHz FSB | 2 | 65 W | Q2'07 | ||
E4600 | 2 MB L2 | 2.4 GHz | 800 MHz FSB | 2 | 65 W | Q4'07 | ||
E4500 | 2 MB L2 | 2.2 GHz | 800 MHz FSB | 2 | 65 W | Q3'07 | ||
E4400 | 2 MB L2 | 2 GHz | 800 MHz FSB | 2 | 65 W | Q2'07 |