Intel® Core™ i7 Desktop Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
32 nm (products formerly Gulftown) | ||||||||
i7-970 | 12 MB SmartCache | 3.2 GHz | 4.8 GT/s QPI | 6 | 130 W | YES | Q3'10 | |
45 nm (products formerly Bloomfield) | ||||||||
i7-960 | 8 MB SmartCache | 3.2 GHz | 4.8 GT/s QPI | 4 | 130 W | YES | Q4'09 | |
i7-950 | 8 MB SmartCache | 3.06 GHz | 4.8 GT/s QPI | 4 | 130 W | YES | Q2'09 | |
i7-940 | 8 MB SmartCache | 2.93 GHz | 4.8 GT/s QPI | 4 | 130 W | YES | Q4'08 | |
i7-930 | 8 MB SmartCache | 2.8 GHz | 4.8 GT/s QPI | 4 | 130 W | YES | Q1'10 | |
i7-920 | 8 MB SmartCache | 2.66 GHz | 4.8 GT/s QPI | 4 | 130 W | YES | Q4'08 | |
45 nm (products formerly Lynnfield) | ||||||||
i7-860 | 8 MB SmartCache | 2.8 GHz | 2.5 GT/s DMI | 4 | 95 W | YES | YES | Q3'09 |
i7-880 | 8 MB SmartCache | 3.06 GHz | 2.5 GT/s DMI | 4 | 95 W | YES | Q2'10 | |
i7-875K | 8 MB SmartCache | 2.93 GHz | 2.5 GT/s DMI | 4 | 95 W | YES | Q2'10 | |
i7-870S | 8 MB SmartCache | 2.66 GHz | 2.5 GT/s DMI | 4 | 82 W | YES | Q2'10 | |
i7-870 | 8 MB SmartCache | 2.93 GHz | 2.5 GT/s DMI | 4 | 95 W | YES | Q3'09 | |
i7-860S | 8 MB SmartCache | 2.53 GHz | 2.5 GT/s DMI | 4 | 82 W | YES | Q1'10 |
Intel® Core™ i7 Mobile Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Hyper-Threading Technology◊ | Launched |
---|---|---|---|---|---|---|---|---|
32 nm (products formerly Arrandale) | ||||||||
i7-660UE | 4 MB Invalid | 1.33 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | YES | Q3'10 |
i7-620UE | 4 MB SmartCache | 1.06 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | YES | Q1'10 |
i7-620M | 4 MB SmartCache | 2.66 GHz | 2.5 GT/s DMI | 2 | 35 W | YES | YES | Q1'10 |
i7-620LE | 4 MB SmartCache | 2 GHz | 2.5 GT/s DMI | 2 | 25 W | YES | YES | Q1'10 |
i7-610E | 4 MB SmartCache | 2.53 GHz | 2.5 GT/s DMI | 2 | 35 W | YES | YES | Q1'10 |
i7-660UM | 4 MB SmartCache | 1.33 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | Q2'10 | |
i7-640UM | 4 MB SmartCache | 1.2 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | Q1'10 | |
i7-640LM | 4 MB SmartCache | 2.13 GHz | 2.5 GT/s DMI | 2 | 25 W | YES | Q1'10 | |
i7-620UM | 4 MB SmartCache | 1.06 GHz | 2.5 GT/s DMI | 2 | 18 W | YES | Q1'10 | |
i7-620LM | 4 MB SmartCache | 2 GHz | 2.5 GT/s DMI | 2 | 25 W | YES | Q1'10 | |
45 nm (products formerly Clarksfield) | ||||||||
i7-840QM | 8 MB SmartCache | 1.86 GHz | 2.5 GT/s DMI | 4 | 45 W | YES | Q3'10 | |
i7-820QM | 8 MB SmartCache | 1.73 GHz | 2.5 GT/s DMI | 4 | 45 W | YES | Q3'09 | |
i7-740QM | 6 MB SmartCache | 1.73 GHz | 2.5 GT/s DMI | 4 | 45 W | Q3'10 | ||
i7-720QM | 6 MB SmartCache | 1.6 GHz | 2.5 GT/s DMI | 4 | 45 W | YES | Q3'09 |
Intel ® Core ™ i7 Extreme Edition Mobile Processor
Processor Number | Cache | Clock Speed | Max TDP | Memory Type | Intel® HD Graphics | Number of Cores |
---|---|---|---|---|---|---|
i7-940XM | 8 MB SmartCache | 2.13 GHz | 55 W | DDR3-1066/1333 MHz | 4 | |
i7-920XM | 8 MB SmartCache | 2 GHz | 55 W | DDR3-1066/1333 MHz | 4 |
Intel ® Core ™ i7 processor Extreme Edition
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Intel® Virtualization Technology◊ | Intel® 64◊ | Intel® Trusted Execution Technology◊ | Execute Disable Bit◊ |
---|---|---|---|---|---|---|---|---|
32 nm | ||||||||
i7-980X | 12 MB SmartCache | 3.33 GHz | 6.4 GT/s QPI | 6 | YES | YES | YES | |
45 nm | ||||||||
i7-975 | 8 MB SmartCache | 3.33 GHz | 6.4 GT/s QPI | 4 | YES | YES | YES | |
i7-965 | 8 MB SmartCache | 3.2 GHz | 6.4 GT/s QPI | 4 | YES | YES | YES |
Intel® Xeon® Processors
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Max TDP | Embedded | Intel® Trusted Execution Technology (Intel® TXT) & AES Technology | Intel® Hyper-Threading Technology | Launched |
---|---|---|---|---|---|---|---|---|---|
32 nm | |||||||||
E5645 | 12 MB L3 | 2.40 GHz | 5.86 GT/s QPI | 6 | 80 W | YES | YES | YES | Q1'10 |
E5620 | 12 MB L3 | 2.40 GHz | 5.86 GT | 4 | 80 W | YES | YES | YES | Q1'10 |
L5638 | 12 MB L3 | 2.00 GHz | 5.86 GT | 6 | 60 W | YES | YES | YES | Q1'10 |
L5618 | 12 MB L3 | 1.86 GHz | 5.86 GT | 4 | 40 W | YES | YES | YES | Q1'10 |
45 nm | |||||||||
EC5549 | 8 MB L3 | 2.53 GHz | 5.86 GT/s QPI | 4 | 85 W | YES | YES | Q1'10 | |
EC5509 | 8 MB L3 | 2.00 GHz | 4.8 GT/s QPI | 4 | 85 W | YES | Q1'10 | ||
EC3539 | 8 MB L3 | 2.13 GHz | n/a | 4 | 65 W | YES | Q1'10 | ||
LC5528 | 8 MB L3 | 2.13 GHz | 4.8 GT/s QPI | 4 | 60 W | YES | YES | Q1'10 | |
EC5539 | 4 MB L3 | 2.27 GHz | 5.86 GT/s QPI | 2 | 65 W | YES | Q1'10 | ||
LC5518 | 8 MB L3 | 1.73 GHz | 4.8 GT/s QPI | 4 | 48 W | YES | YES | Q1'10 | |
LC3528 | 4 MB L3 | 1.73 GHz | n/a | 2 | 35 W | YES | YES | Q1'10 | |
LC3518 | 2 MB L3 | 1.73 GHz | n/a | 1 | 23 W | YES | Q1'10 | ||
E5540 | 8 MB L3 | 2.53 GHz | 5.86 GT/s QPI | 4 | 80 W | YES | YES | Q1'09 | |
E5504 | 4 MB L3 | 2.00 GHz | 4.8 GT/s QPI | 4 | 80 W | YES | Q1'09 | ||
L5518 | 8 MB L3 | 2.13 GHz | 5.86 GT/s QPI | 4 | 60 W | YES | YES | Q1'09 | |
L5508 | 8 MB L3 | 2.00 GHz | 5.86 GT/s QPI | 2 | 38 W | YES | YES | Q1'09 | |
E5440 | 12 MB L2 | 2.83 GHz | 1333 MHz | 4 | 80 W | YES | YES | Q1'09 | |
L5410 | 12 MB L2 | 2.33 GHz | 1333 MHz | 4 | 50 W | YES | Q2'08 | ||
L5408 | 12 MB L2 | 2.13 GHz | 1066 MHz | 4 | 40 W | YES | Q1'08 | ||
E5240 | 6 MB L2 | 3.00 GHz | 1333 MHz | 2 | 65 W | YES | Q1'08 | ||
E5220 | 6 MB L2 | 2.33 GHz | 1333 MHz | 2 | 65 W | YES | Q1'08 | ||
L5238 | 6 MB L2 | 2.66 GHz | 1333 MHz | 2 | 35 W | YES | Q2'08 | ||
L3014 | 3 MB L2 | 2.40 GHz | 1066 MHz | 1 | 30 W | YES | Q3'08 | ||
X3430 | 8M | Max 2.8 | n/a | 4 | 95 W | YES | Q1'10 | ||
X3450 | 8M | Max 3.2 | n/a | 4 | 95 W | YES | YES | Q1'10 | |
65 nm | |||||||||
E5345 | 8 MB L2 | 2.33 GHz | 1333 MHz | 4 | 80 W | YES | Q4'06 | ||
E5335 | 8 MB L2 | 2 GHz | 1333 MHz | 4 | 80 W | YES | Q4'06 | ||
L5318 | 8 MB L2 | 1.60 GHz | 1066 MHz | 4 | 40 W | YES | Q1'08 | ||
5148 | 4 MB L2 | 2.33 GHz | 1333 MHz | 2 | 40 W | YES | Q2'06 | ||
5138 | 4 MB L2 | 2.13 GHz | 1066 MHz | 2 | 35 W | YES | Q4'06 | ||
5128 | 4 MB L2 | 1.86 GHz | 1066 MHz | 2 | 40 W | YES | Q4'06 | ||
5140 | 4 MB L2 | 2.33 GHz | 1333 MHz | 2 | 65 W | YES | Q2'06 | ||
5130 | 4 MB L2 | 2.00 GHz | 1333 MHz | 2 | 65 W | YES | Q2'06 |
Processor Number | Number of Cores | Processor Speed | Cache | Bus Speed | TDP | Embedded | Intel?Hyper-Threading Technology | Launched |
---|---|---|---|---|---|---|---|---|
65 nm | ||||||||
LF80539KF0412M | 2 | 2.00 GHz | 2 MB L2 | 667 MHz | 31 W | YES | Q1'06 | |
LF80539KF0282M | 2 | 1.66 GHz | 2 MB L2 | 667 MHz | 31 W | YES | Q3'06 | |
LF80539JF0282M | 2 | 1.66 GHz | 2 MB L2 | 667 MHz | 15 W | YES | Q3'06 |
Processor Number | Number of Cores | Processor Speed | Cache | Bus Speed | TDP | Embedded | Intel?Hyper-Threading Technology | Launched |
---|---|---|---|---|---|---|---|---|
RK80546KG0881M | 1 | 3.20 GHz | 1 MB L2 | 800 MHz | 103 W | YES | YES | Q3'04 |
RK80546KG0721M | 1 | 2.80 GHz | 1 MB L2 | 800 MHz | 55 W | YES | YES | Q4'04 |
Intel ® Xeon ® processor 3000
Processor Number |
Intel ® QPI speed |
Cache |
Processor Speed |
Turbo frequency maximum |
TDP |
Number of Cores |
Number of threads |
32 nm | |||||||
W3680 |
6.4 |
12 MB |
3.33 GHz |
3.6 GHz |
130 W |
6 |
12 |
L3406 |
|
4 MB |
2.26 MHz |
2.53 GHz |
30 W |
2 |
4 |
45 nm | |||||||
X3470 |
|
8 MB |
2.93 GHz |
3.6 GHz |
95 W |
4 |
8 |
X3460 |
|
8 MB |
2.8 GHz |
3.46 GHz |
95 W |
4 |
8 |
X3450 |
|
8 MB |
2.66 GHz |
3.2 GHz |
95 W |
4 |
8 |
X3440 |
|
8 MB |
2.53 GHz |
2.93 GHz |
95 W |
4 |
8 |
X3430 |
|
8 MB |
2.4 GHz |
2.8 GHz |
95 W |
4 |
4 |
W3580 |
6.4 |
8 MB |
3.33 GHz |
3.6 GHz |
130 W |
4 |
8 |
W3570 |
6.4 |
8 MB |
3.2 GHz |
3.46 GHz |
130 W |
4 |
8 |
W3565 |
4.8 |
8 MB |
3.2 GHz |
3.46 GHz |
130 W |
4 |
8 |
W3550 |
4.8 |
8 MB |
3.06 GHz |
3.33 GHz |
130 W |
, ,
4 |
8 |
W3540 |
4.8 |
8 MB |
2.93 GHz |
3.2 GHz |
130 W |
4 |
8 |
W3530 |
4.8 |
8 MB |
2.8 GHz |
3.06 GHz |
130 W |
4 |
8 |
W3520 |
4.8 |
8 MB |
2.66 GHz |
2.93 GHz |
130 W |
4 |
8 |
W3505 |
4.8 |
4 MB |
2.53 GHz |
|
130 W |
2 |
2 |
LC3528 |
|
4 MB |
1.73 GHz |
2.133 GHz |
35 W |
2 |
4 |
LC3518 |
|
2 MB |
1.73 GHz |
|
23 W |
1 |
1 |
L3426 |
|
8 MB |
1.86 GHz |
3.2 GHz |
45 W |
4 |
8 |